Max VrikshaTM Money Back Plan
UIN 104N028V01
Max New York Life Max Vriksha Money Back Plan is an exceptional plan that provides you regular lump sum payments at fixed intervals to cater to your periodic needs and keeps the balance for your long-term savings needs.
Example:
Max New York Life Max Vriksha Money Back Plan illustrations for Rs. 50,000 Sum AssuredThe sum assured is the minimum amount payable to the assured or his/her dependants on the death of the life assured.
| Term of Policy: 16 years | PremiumA regular payment made to the insurance company to keep the policy in force. payment term: 12 years |
| Guaranteed payout | Non-guaranteed payout |
| Age | Annual premiumA regular payment made to the insurance company to keep the policy in force. for 1st three years | Annual premiumA regular payment made to the insurance company to keep the policy in force. for 4th to 12th year | At the end of 4th year | At the end of 8th year | At the end of 12th year | Guaranteed maturity at 16th year | Maturity at 6% earnings (guaranteed maturity amount + non- guaranteed bonusDividends paid to shareholders from funds created out of additional profits realised by the company.) | Maturity at 10% earnings (guaranteed maturity amount + non- guaranteed bonusDividends paid to shareholders from funds created out of additional profits realised by the company.) |
10% of SA | 10% of SA | 15% of SA | 115% of SA |
| 20 | 8,085 | 7,085 | 5,000 | 5,000 | 7,500 | 57,500 | 84,982 | 116,640 |
| 25 | 8,091 | 7,091 | 5,000 | 5,000 | 7,500 | 57,500 | 84,892 | 116,443 |
| 30 | 8,107 | 7,107 | 5,000 | 5,000 | 7,500 | 57,500 | 84,784 | 116,212 |
| 35 | 8,147 | 7,147 | 5,000 | 5,000 | 7,500 | 57,500 | 84,525 | 115,649 |
| 40 | 8,229 | 7,229 | 5,000 | 5,000 | 7,500 | 57,500 | 84,078 | 114,675 |
| 45 | 8,369 | 7,369 | 5,000 | 5,000 | 7,500 | 57,500 | 83,420 | 113,238 |
| 50 | 8,606 | 7,606 | 5,000 | 5,000 | 7,500 | 57,500 | 82,350 | 110,900 |
Kindly note: the above is only an example and does not in any way create any rights and / or obligations. The actual experience on the contract may be different from illustrated. The non-guaranteed low and high rates mentioned above relate to assumed investment returns at different rates and may vary depending upon market conditions. The premiumA regular payment made to the insurance company to keep the policy in force. mentioned is exclusive of service tax charges.
Did not find what you are looking for?
People who viewed this plan also viewed